No GST charged · No hidden fees · 9-point pre-check included with every service booking ($45 min, 1 unit)
Singaporean homeowners deserve honest pricing for aircon servicing. Below is every price we charge — published transparently so you can compare us with any other company in Singapore. WhatsApp 9107 2601 for an instant confirmation on your specific job.
Routine 3-monthly maintenance: filter clean, coil wipe, drainage flush, gas check.
| Number of Units | Price (no GST) | Per Unit |
|---|---|---|
| 1 unit | $45 | $45.00 / unit |
| 2 units | $70 | $35.00 / unit |
| 3 units | $95 | $31.67 / unit |
| 4 units | $115 | $28.75 / unit |
| 5+ units | $25 per unit | |
Deep coil cleaning every 6–12 months. Removes mould, biofilm, and stubborn grime.
| Number of Units | Price (no GST) | Per Unit |
|---|---|---|
| 1 unit | $135 | $135.00 / unit |
| 2 units | $245 | $122.50 / unit |
| 3 units | $345 | $115.00 / unit |
| 4 units | $425 | $106.25 / unit |
| 5+ units | $100 per unit | |
Full disassembly. Recommended every 2–3 years or for severely fouled units.
| Number of Units | Price (no GST) | Per Unit |
|---|---|---|
| 1 unit | $200 | $200.00 / unit |
| 2 units | $370 | $185.00 / unit |
| 3 units | $515 | $171.67 / unit |
| 4 units | $640 | $160.00 / unit |
| 5+ units | $150 per unit | |
For low-refrigerant aircon. Pre-check confirms whether top-up will fix the issue.
Every repair visit starts with the 9-point pre-check to identify the actual problem before any work. $45 minimum (1 unit, no GST) covers the visit and pre-check; additional work quoted transparently after diagnosis.
| 9-point pre-check (included with service booking) | Included |
| Service visit minimum (1 unit, no GST) | $45 |
| Standard repair (drainage, electrical) | $80 |
| Compressor / PCB replacement | Quoted on-site |
Brand-agnostic installation. Site survey free.
| System | Standard inverter | Premium (Daikin/Mitsubishi) |
|---|---|---|
| Single split | from $1,200 | from $1,500 |
| System 2 (2 indoor + 1 outdoor) | from $2,200 | from $2,800 |
| System 3 | from $2,800 | from $3,300 |
| System 4 | from $3,500 | from $4,500 |
We don't sell annual packages or take money upfront for future visits. Book a service when you need one — most customers come back every 3–4 months because the work holds up, not because they're locked in. Book a service →
Tell us your unit count and issue. We'll reply with confirmed pricing in 5 minutes.